Race day registration opens at 8:30am.
Below are the assigned race numbers. Riders will be called to the line based on assigned number.
| Bib Number | Category | First Name | Last Name |
| 200 | CX 3-4 M | Karl | Jackson |
| 201 | CX 3-4 M | william | nash |
| 202 | CX 3-4 M | John | Jones |
| 203 | CX 3-4 M | William | Prann |
| 204 | CX 3-4 M | Matt | Dutcher |
| 205 | CX 3-4 M | Dan | Oldehoeft |
| 206 | CX 3-4 M | Rob | Schultz |
| 207 | CX 3-4 M | Eric | Stull |
| 208 | CX 3-4 M | Chris | Hershey |
| 209 | CX 3-4 M | Jon Paul | Shores |
| 210 | CX 3-4 M | Ted | Moore |
| 211 | CX 3-4 M | josh | taylor |
| 212 | CX 3-4 M | Doug | Stone |
| 213 | CX 3-4 M | Joel | Terry |
| 214 | CX 3-4 M | Joseph | Anderson |
| 215 | CX 3-4 M | Carl | Schipfmann |
| 216 | CX 3-4 M | Steve | Vockrodt |
| 217 | CX 3-4 M | richard | hu |
| 550 | CX 4 F | Malarie | Fellers |
| 551 | CX 4 F | Carolynn | Locke |
| 552 | CX 4 F | Susie | Schultz |
| 553 | CX 4 F | Jane | Adams |
| 554 | CX 4 F | sandy | collins |
| 555 | CX 4 F | Emily | Wamsley |
| 556 | CX 4 F | Carol | Flinchbaugh |
| 100 | CX 4 M | chris | hudson |
| 101 | CX 4 M | Jeffrey | Lively |
| 102 | CX 4 M | darren | gould |
| 103 | CX 4 M | Brian | Chasm |
| 104 | CX 4 M | Mark | Kern |
| 105 | CX 4 M | Cameron | Rex |
| 106 | CX 4 M | jeffrey | haug |
| 107 | CX 4 M | Matthew | O'Neil |
| 108 | CX 4 M | Jeremy | Smith |
| 109 | CX 4 M | Michael | Yeager |
| 110 | CX 4 M | Andy | Wiens |
| 111 | CX 4 M | Robby | Brown |
| 112 | CX 4 M | Tom | Bondurant |
| 113 | CX 4 M | Steve | Vockrodt |
| 114 | CX 4 M | Chris | Thomas |
| 400 | CX 4only Master35+ M | Kevin | Collins |
| 401 | CX 4only Master35+ M | Charles | Kyle |
| 402 | CX 4only Master35+ M | Dave | Wathen |
| 403 | CX 4only Master35+ M | darren | gould |
| 404 | CX 4only Master35+ M | Dan | Peak |
| 405 | CX 4only Master35+ M | Bryan | Kidney |
| 406 | CX 4only Master35+ M | george | robinson |
| 407 | CX 4only Master35+ M | Michael | Yeager |
| 408 | CX 4only Master35+ M | Jeremy | Smith |
| 409 | CX 4only Master35+ M | David | Moore |
| 410 | CX 4only Master35+ M | Michael | Koerperich |
| 411 | CX 4only Master35+ M | Joseph | Anderson |
| 412 | CX 4only Master35+ M | Chris | Thomas |
| 579 | Jr U19 F | aislin | Reynolds |
| 576 | Jr U19 M | Christopher | Locke |
| 577 | Jr U19 M | David | Romisch |
| 578 | Jr U19 M | Jacob | Pitt |
| 303 | Master 55+ M | David | Wamsley |
| 315 | Master 55+ M | Dan | Peak |
| 318 | Master 55+ M | Paul | Weston |
| 301 | Master35+ M | Karl | Jackson |
| 304 | Master35+ M | Chris | VanWagner |
| 305 | Master35+ M | Matt | Dutcher |
| 306 | Master35+ M | Joseph | Houston |
| 307 | Master35+ M | Jon Paul | Shores |
| 308 | Master35+ M | Brendon | Jenks |
| 309 | Master35+ M | Mark | Studnicki |
| 310 | Master35+ M | Trey | Harrison |
| 311 | Master35+ M | george | robinson |
| 312 | Master35+ M | Mat | Eastlack |
| 313 | Master35+ M | Carl | Schipfmann |
| 314 | Master35+ M | keith | Walberg |
| 322 | Master35+ M | jason | gaikowski |
| 300 | Master45+ M | Steve | Songer |
| 302 | Master45+ M | Telford | Crisco |
| 316 | Master45+ M | Joe | Parker |
| 317 | Master45+ M | Todd | Bellem |
| 319 | Master45+ M | David | Pitt |
| 320 | Master45+ M | Andy | Lucas |
| 321 | Master45+ M | David | Romisch |
| 478 | Open CX 1-2-3-4 F | Allison | Adams |
| 476 | Open CX 1-2-3-4 F | Jennifer | Herrell Rhoades |
| 477 | Open CX 1-2-3-4 F | Debora | Hall |
| 1 | Open CX 1-2-3-4 M | Shadd | Smith |
| 2 | Open CX 1-2-3-4 M | Scott | Dunsmuir |
| 3 | Open CX 1-2-3-4 M | Andrew | Coe |
| 4 | Open CX 1-2-3-4 M | Michael | Gaherty |
| 5 | Open CX 1-2-3-4 M | shea | bergman |
| 6 | Open CX 1-2-3-4 M | Britton | Kusiak |
| 7 | Open CX 1-2-3-4 M | Mark | Studnicki |
| 8 | Open CX 1-2-3-4 M | Trey | Harrison |
| 9 | Open CX 1-2-3-4 M | Jonathan | Schottler |
| 50 | SS M | Chris | Locke |
| 51 | SS M | Telford | Crisco |
| 52 | SS M | keith | Walberg |
| 53 | SS M | garet | steinmetz |
| 54 | SS M | jason | gaikowski |
No comments:
Post a Comment